LOGIN | SATTA CHART | SATTA FORUM |
LIVE SATTA RESULT FAST SATTA RESULT KASHIPUR 28 |
---|
GAME | LAST RESULT | RESULT |
JAI BHARAT (12:50 PM) |
56 | 80![]() |
KISAN GANJ KG (01:30PM) |
19 | 11![]() |
ROYAL GOLD RG (02:30PM) |
55 | 53![]() |
DELHI GOLD (03:00 PM) |
99 | 02![]() |
KASHIPUR (04:30PM) |
92 | 28![]() |
NEW FD (05:00 PM) |
69 | **![]() |
DELHI DIAMOND (6:00 PM) |
33 | **![]() |
FARIDABAD (06:15 PM) |
55 | **![]() |
NAGPUR (06:20 PM) |
60 | **![]() |
GAZIABAD (08:15 PM) |
91 | **![]() |
KUBER (08:35PM) |
19 | **![]() |
GALI (11:20 PM) |
91 | **![]() |
DISAWER (05:10 AM) |
98 | **![]() |
FARIDABAD 3 - 5 - 4 35 - 53 - 43 - 34 |
GAZIABAD 8 - 5 - 9 85 - 58 -95 - 59 |
GALI 3 - 0 - 6 30 - 03 - 06 - 60 |
DISAWAR 2 - 4 - 3 24 - 42-23-32 |
MARCH 2021 |
JAI BHARAT | DELHI GOLD | KASHIPUR | NEW FD | DELHI DIAMOND | FARIDABAD | ADD | ADD | ADD |
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 |
|
||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | - | - | |||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 |
MARCH 2021 |
GB | KUBER | GALI | DISAWER | ADD GAME | ADD GAME |
1 | ** | ** | ||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
2 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 |
REGISTER | ALL 1966 TO 2020 SATTA CHART |