LOGIN | SATTA CHART | SATTA FORUM |
LIVE SATTA RESULT FAST SATTA RESULT DELHI GOLD 57 |
---|
GAME | LAST RESULT | RESULT |
JAI BHARAT (12:50 PM) |
36 | 72![]() |
KISAN GANJ KG (01:30PM) |
73 | 01![]() |
ROYAL GOLD RG (02:30PM) |
16 | 17![]() |
DELHI GOLD (03:00 PM) |
84 | 57![]() |
KASHIPUR (04:30PM) |
82 | **![]() |
NEW FD (05:00 PM) |
43 | **![]() |
DELHI DIAMOND (5:15PM) |
58 | **![]() |
FARIDABAD (06:15 PM) |
97 | **![]() |
NAGPUR (06:20 PM) |
33 | **![]() |
GAZIABAD (08:15 PM) |
93 | **![]() |
KUBER (08:35PM) |
17 | **![]() |
GALI (11:20 PM) |
47 | **![]() |
DISAWER (05:10 AM) |
54 | **![]() |
FARIDABAD 3 - 5 - 4 35 - 53 - 43 - 34 |
GAZIABAD 8 - 5 - 9 85 - 58 -95 - 59 |
GALI 3 - 0 - 6 30 - 03 - 06 - 60 |
DISAWAR 2 - 4 - 3 24 - 42-23-32 |
JAN. 2021 |
JAI BHARAT | DELHI GOLD | KASHIPUR | NEW FD | DELHI DIAMOND | FARIDABAD | ADD | ADD | ADD |
1 | 21 | 10 | 66 | 19 | 52 | 71 | |||
2 | 01 | 23 | 04 | 88 | 80 | 52 | |||
3 | 98 | 17 | 72 | 41 | 19 | 54 | |||
4 | 67 | 73 | 33 | 02 | 55 | 32 | |||
5 | 52 | 63 | 00 | 83 | 12 | 85 | |||
6 | 35 | 47 | 26 | 62 | 82 | 17 | |||
7 | 61 | 82 | 42 | 77 | 91 | 71 | |||
8 | 68 | 96 | 01 | 03 | 88 | 36 | |||
9 | 23 | 44 | 47 | 95 | 31 | 16 | |||
10 | 49 | 68 | 86 | 37 | 31 | 68 | |||
11 | 23 | 35 | 63 | 26 | 76 | 12 | |||
12 | 89 | 87 | 85 | 33 | 41 | 04 | |||
13 | 15 | 56 | 65 | 08 | 23 | 68 | |||
14 | 26 | 47 | 09 | 00 | 23 | 76 | |||
15 | 96 |
57 |
25 | 66 | 26 | 38 | |||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | - | - | |||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 |
JAN. 2021 |
GB | KUBER | GALI | DISAWER | ADD GAME | ADD GAME |
1 | 40 | ** | 04 | ** | ||
2 | 12 | 46 | 66 | 88 | ||
3 | 72 | 32 | 40 | 52 | ||
4 | 28 | 34 | 49 | |||
5 | 49 | 89 | 32 | 82 | ||
6 | 16 | 42 | 77 | 00 | ||
7 | 74 | 39 | 15 | 62 | ||
8 | 67 | 36 | 77 | |||
9 | 79 | 81 | 64 | 60 | ||
10 | 71 | 26 | 92 | 37 | ||
11 | 61 | 57 | 05 | 58 | ||
12 | 68 | 53 | 06 | 64 | ||
13 | 51 | 06 | 71 | 88 | ||
14 | 02 | 03 | 87 | 49 | ||
15 | 42 | 91 | 38 | |||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 |
REGISTER | ALL 1966 TO 2020 SATTA CHART |